Upcoming tuition and fees
NAU is committed to providing accessible, affordable education through transparent admissions and pricing for the August 2025-May 2026 academic year, ensuring financial sustainability while delivering valuable programs and experiences for all students.
Cost transparency
Northern Arizona University is a leader in broadening access to quality education, with transparent pricing and a strong commitment to affordability for both Arizona and out-of-state students. We carefully adjust our tuition and fees each year to ensure financial sustainability while providing valuable programs and experiences for Lumberjack students.
Undergraduate cost of attendance for the 2025–2026 academic year
Flagstaff AZ resident | Flagstaff WUE | Statewide | Online | Flagstaff nonresident (includes international) | |
---|---|---|---|---|---|
Tuition | $12,096 | $18,144 | $12,096 | $12,096 | $29,568 |
Mandatory fees | $1,344 | $1,344 | $517 | $517 | $1,344 |
College fees | $456 | $684 | $456 | $456 | $684 |
Total | $13,440 | $19,488 | $12,613 | $12,613 | $30,912 |
Graduate cost of attendance for the 2025-2026 academic year
Flagstaff AZ resident | Statewide AZ resident | Statewide nonresident | Online | Flagstaff nonresident (includes international) | |
---|---|---|---|---|---|
Tuition | $12,936 | $12,936 | $32,190 | $11,970 | $32,190 |
Mandatory fees | $1,344 | $517 | $517 | $517 | $1,344 |
Total | $14,280 | $13,453 | $32,707 | $12,487 | $33,534 |
Estimate your cost
Wondering how much college will cost with financial aid factored in? Use our Net Price Calculator to find out what your final cost may look like.

What's next on your trail to NAU?


Find your home at NAU!
Looking for attainable and valuable degree programs? Searching for a community as unique as you are? Wishing for adventure? Explore all your passions at NAU.