Accreditation
Here, at NAU, quality matters. That is why our degree programs meet the highest academic and professional standards, giving you an education you can trust, and one that employers respect.
Northern Arizona University is accredited by the Higher Learning Commission (HLC), and many of our colleges and programs have earned additional accreditation from industry-recognized organizations. That means your degree meets national and professional standards, preparing you for certification, licensure, or graduate study where needed.
Explore accreditation details by college and program to see how NAU delivers on its commitment to excellence.
Specialized accredited programs
College of Arts & Letters (CAL)
Unit | Program | Accrediting agency | Last reviewed | Next review |
---|---|---|---|---|
School of Art | Interior Design BS (Flagstaff & Scottsdale Locations) | Council for Interior Design Accreditation (CIDA) | Flagstaff: 2023 Scottsdale: 2024 | 2028-Flagstaff 2026-Scottsdale |
School of Music | Music BA | National Association of Schools of Music (NASM) | 2018 | 2026 |
School of Music | Music Performance BMUS | National Association of Schools of Music (NASM) | 2018 | 2026 |
School of Music | Music MM | National Association of Schools of Music (NASM) | 2018 | 2026 |
School of Art and Design | Art Education BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
Department of English | Secondary Education - English BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
Department of History | Secondary Education - History and Social Studies BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
Department of Global Languages and Cultures | Secondary Education - Spanish BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
Kitt School of Music | Music Secondary Education BMED | Council for the Accreditation of Educator Preparation (CAEP) | 2024 | 2031 |
Kitt School of Music | Music Secondary Education BMED | Arizona State Board of Education | 2024 | 2031 |
Kitt School of Music | Music Secondary Education BMED | National Association of Schools of Music (NASM) | 2018 | 2028 |
Northern Arizona University is an accredited institutional member of the National Association of Schools of Theatre (NAST) as of August 2020. Next review 2025–2026
College of Education (COE)
College of Engineering (SCE)
Unit | Program | Accrediting agency | Last reviewed | Next review |
---|---|---|---|---|
Department of Civil Engineering, Construction Management, and Environmental Engineering | Construction Management BS | American Council for Construction Education (ACCE) | 2023 | 2028 |
Department of Civil Engineering, Construction Management, and Environmental Engineering | Engineering: Civil Engineering BS | Engineering Accreditation Commission of ABET | 2020 | 2026 |
Department of Civil Engineering, Construction Management, and Environmental Engineering | Engineering: Environmental Engineering BS | Engineering Accreditation Commission of ABET | 2020 | 2026 |
Department of Mechanical Engineering | Mechanical Engineering BS | Engineering BS Engineering Accreditation Commission of ABET | 2020 | 2026 |
School of Informatics, Computing, and Cyber Systems | Computer Engineering BS | Engineering Accreditation Commission of ABET | 2020 | 2026 |
School of Informatics, Computing, and Cyber Systems | Electrical Engineering BS | Engineering Accreditation Commission of ABET | 2022 | 2026 |
School of Informatics, Computing, and Cyber Systems | Computer Science BSCS | Computing Accreditation Commission of ABET | 2022 | 2026 |
College of the Environment, Forestry, and Natural Sciences (CEFNS)
Unit | Program | Accrediting agency | Last reviewed | Next review |
---|---|---|---|---|
Chemistry & Biochemistry | Chemistry & Biochemistry BS | American Chemical Society (ACS) | 2023 | 2028 |
School of Forestry | Forestry BSF | Society of American Foresters (SAF) | 2024 | 2034 |
Department of Biological Sciences | Secondary Education - Biology BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
Department of Chemistry and Biochemistry | Secondary Education - Chemistry BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
School of Earth and Sustainability | Secondary Education - Earth Science BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
School of Earth and Sustainability | Secondary Education - General Science BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
Department of Mathematics and Statistics | Secondary Education - Mathematics BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
Department of Applied Physics and Materials Science | Secondary Education – Physics BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
College of Health and Human Services (CHHS)
Unit | Program | Accrediting agency | Last reviewed | Next review |
---|---|---|---|---|
Athletic Training & Physical Therapy | Athletic Training MS | Commission on Accreditation of Athletic Training Education (CAATE) | 2021 | 2031 |
Athletic Training & Physical Therapy | Physical Therapy - Entry Level DPT | Commission on Accreditation in Physical Therapy Education (CAPTE) | 2022 | 2030 |
Department of Dental Hygiene | Dental Hygiene BSDH | American Dental Association (ADA) Commission on Dental Accreditation (CODA) | 2022 | 2028 |
Department of Health Sciences | Health Sciences - Fitness Wellness BS | Commission on Accreditation of Allied Health Education Programs (CAAHEP) | 2022 | 2032 |
Department of Health Sciences | Nutrition and Foods BS | Accreditation Council for Education in Nutrition and Dietetics (ACEND) | 2022 | 2030 |
Department of Health Sciences | Public Health (all emphases) – MPH | Council on Education for Public Health (CEPH) | 2024 | 2029 |
Department of Health Sciences | Public Health – Nutrition MPH | Accreditation Council for Education in Nutrition and Dietetics (ACEND) | 2022 | 2030 |
Department of Health Sciences | Health Sciences - Physical Education BSED | Council for the Accreditation of Educator Preparation (CAEP) Arizona State Board of Education | 2024 | 2031 |
Department of Health Sciences | Physical Education Path to Certification UCERT | Arizona State Board of Education | 2023 | 2028 |
Communications Sciences and Disorders | Clinical Speech – Language Pathology MS | Council on Academic Accreditation (CAA) in Audiology and Speech-Language Pathology | 2023 | 2031 |
Occupational Therapy | Occupational Therapy OTD | The American Occupational Therapy Association, Inc. (AOTA) | 2023 | 2033 |
Department of Physician Assistant Studies | Physician Assistant Studies MPAS | Accreditation Review Commission on Education for the Physician Assistant (ARC-PA) | 2015 | 2025 |
College of Nursing (CON)
Unit | Program | Accrediting agency | Last reviewed | Next review |
---|---|---|---|---|
College of Nursing | Nursing BSN | Commission on Collegiate Nursing Education (CCNE) | 2018 | 2028 |
College of Nursing | Nursing - Option for Registered Nurses | Commission on Collegiate Nursing Education (CCNE) | 2018 | 2028 |
College of Nursing | Nursing – Advanced Practice MS | Commission on Collegiate Nursing Education (CCNE) | 2018 | 2028 |
College of Nursing | Nursing MS | Commission on Collegiate Nursing Education (CCNE) | 2018 | 2028 |
College of Nursing | Nursing Practice DNP | Commission on Collegiate Nursing Education (CCNE) | 2018 | 2028 |
College of Nursing | Post-Master's Family Nurse Practitioner Graduate Certificate | Commission on Collegiate Nursing Education (CCNE) | 2018 | 2028 |
College of Nursing | Post-Graduate Psychiatric Mental Health Nurse Practitioner Graduate Certificate | Commission on Collegiate Nursing Education (CCNE) | 2018 | 2028 |
College of Social and Behavioral Sciences (SBS)
Unit | Program | Accrediting agency | Last reviewed | Next review |
---|---|---|---|---|
Geography, Planning & Recreation | Parks & Recreation BS | National Recreation and Park Association (NRPA) Council on Accreditation of Parks, Recreation, Tourism and Related Professions (COAPRT) | 2023 | 2028 |
Politics and International Affairs | Public Administration MPA | Network of Schools of Public Policy, Affairs, and Administration (NASPAA) | 2022 | 2029 |
Social Work | Social Work BSW | Council on Social Work Education (CSWE) | 2017 | 2027 |
Social Work | Social Work MSW | Council on Social Work Education (CSWE) | 2020 | 2024 |
The W.A. Franke College of Business
Unit | Program | Accrediting agency | Last reviewed | Next review |
---|---|---|---|---|
Business Administration | Accountancy BSACCY | Association to Advance Collegiate Schools of Business (AACSB) | 2021 | 2025 |
Business Administration | Business Administration MBA | Association to Advance Collegiate Schools of Business (AACSB) | 2021 | 2025 |
Business Administration | Business Economics BSBA | Association to Advance Collegiate Schools of Business (AACSB) | 2021 | 2025 |
Business Administration | Finance BSBA | Association to Advance Collegiate Schools of Business (AACSB) | 2021 | 2025 |
Business Administration | Information Systems BSBA | Association to Advance Collegiate Schools of Business (AACSB) | 2021 | 2025 |
Business Administration | Marketing BSBA | Association to Advance Collegiate Schools of Business (AACSB) | 2021 | 2025 |
Business Administration | Management BSBA | Association to Advance Collegiate Schools of Business (AACSB) | 2021 | 2025 |
Hotel and Restaurant Management | Hotel & Restaurant Management, BS | Accreditation Commission for Programs in Hospitality Administration (ACPHA) | 2018 | 2024 |
Yuma Branch Campus
Unit | Program | Accrediting agency | Last reviewed | Next review |
---|---|---|---|---|
Business & Administration | Bachelor of Administration BBA | Accreditation Council for Business Schools and Programs (ACBSP) | 2024 | 2032 |
Business & Administration | Applied Business Management BS | Accreditation Council for Business Schools and Programs (ACBSP) | 2024 | 2032 |
Business & Administration | Logistics and Supply Chain Management BS | Accreditation Council for Business Schools and Programs (ACBSP) | 2024 | 2032 |
Business & Administration | Global Business Administration MGBA | Accreditation Council for Business Schools and Programs (ACBSP) | 2024 | 2032 |
Secondary Education | Post-Baccalaureate Secondary Education Certification UCERT | Arizona State Board of Education | 2024 | 2029 |
Academic program licensure rates
College of Education (COE)
Academic program | Year | NAU pass rate | State or national pass rate |
---|---|---|---|
Counseling / School Psychology (EPPP) | 2021-2022 | 100% | 85% (National) |
Positive Behavioral Support, Graduate Certificate | 2021 | 53% | NA |
Clinical Mental Health Counseling, MA (NCE) | 2020 | 93% | 63% (National) |
School Psychology EdS (NCSP Praxis) | 2022 | 100% | NA |
Professional Education Programs: Initial Teacher Preparation Programs
All NAU students pursuing an initial teacher preparation program at the undergraduate or graduate level are required to take an Arizona Educator Proficiency Assessment/National Evaluation Services licensure exam intended to measure candidate professional knowledge and skills aligned to the relevant certificate area. This is an Arizona State Board of Education certification requirement. Several graduate degree programs in school leadership or other school professional programs leading to certification also require candidates to pass licensure exams. These exams provide a summative assessment of candidate knowledge and skills related to the Interstate Teacher Assessment & Support Consortium (InTASC) categories and standards or other professional standards specific to the discipline (i.e., educational leadership, counseling, school psychology).
In November 2017, NAU was nationally accredited by the Council for the Accreditation of Educator Preparation (CAEP) for the initial teacher preparation and advanced programs leading to licensure in the state of Arizona. NAU’s initial teacher preparation and advanced programs are also nationally recognized by the discipline Specialized Professional Association or external accrediting agency and approved by the Arizona State Board of Education. Examples of licensure exam rates for NAU graduates are noted in the following table.
Note: Aggregated scores are only reported when there are 10 or more candidates.
Overall Teacher Certification Licensure Exams Pass Rate
Professional Knowledge Exam | Year | NAU pass rate |
---|---|---|
Early Childhood | 2020-2021 | 91% |
Elementary | 2020-2021 | 98% |
Secondary | 2020-2021 | 99% |
Special Education | 2020-2021 | 97% |
- Professional Knowledge Early Childhood: BSEd Early Childhood and Early Childhood Special Education.
- Professional Knowledge Elementary Exam: BSEd Elementary Ed, MEd elementary Ed-Certification, BSEd Special and Elementary Education.
- Professional Knowledge Secondary: BSEd Secondary Education-Biology; BSEd Secondary Education-Chemistry; BSEd Secondary Education-Earth Science; BSEd Secondary Education-General Science; BSEd Secondary Education-Physics; MAT-S Teaching Science with Certification; BSEd Secondary Education-Mathematics; BSEd Art Education; BMEd Music Secondary Education; BSEd Secondary Education-English; BSEd Secondary Education-History and Social Studies; BSEd Secondary Education-Spanish; BSEd Health Sciences-Physical Education.
- Professional Knowledge Special Education: BSEd Special and Elementary Education, MEd Special Education-Mild/Moderate Disabilities with Certification
Professional Education Programs: Advanced Educator Programs
The Principal and Superintendent programs are the only advanced preparation programs that require completion of a licensure exam for certification.
AEPA/NES principal and superintendent exams pass rates
Note: Scores are only reported when there are 10 or more candidates, thus the Superintendent results are not reported for 2021-2022. Additionally, NAU only has access to results if candidates note that NAU may receive the results when registering for the exam.
For the Principal exams, we do have the 2021-2022 academic year test data. Your percentages are correct.
- Principal Subtest 1 and 2: MEd Educational Leadership – Principal PreK-12; GCert Principal
- Superintendent Subtest 1 and 2: EdD Educational Leadership – Pre-K-12 Administration; GCert Superintendent
Program list
Exam | Year | NAU pass rate |
---|---|---|
Principal Sub-test 1 | 2021-2022 | 84% |
Principal Sub-test 2 | 2021-2022 | 97% |
College of Engineering (SCE)
Academic program | Year | NAU pass rate | State or national pass rate |
---|---|---|---|
Associate Constructor Construction Management (BS) | 2022 | 70% | 55% (National) |
Civil Engineering | 2022 | 39% | 55% |
College of the Environmental, Forestry, and Natural Sciences (CEFNS)
Academic program | Year | NAU pass rate | State or national pass rate |
---|---|---|---|
Geology | 2020 | 50% | NA |
College of the Health and Human Services (CHHS)
Academic program | Year | NAU pass rate | State or national pass rate |
---|---|---|---|
Athletic Training | 2022 | 94% | 77% (National) |
Clinical Speech-Language Pathology | 2021-2022 | 88% | 87% (National) |
Dental Hygiene | 2022 | 97% | 87% (National) |
Fitness Wellness | 2022 | 70% | 70% (National) |
Occupational Therapy | 2022 | 100% | 96% |
Physical Therapy | 2021 | 94% | 99% (National) |
Physician Assistant | 2022 | 98% (First time pass rate) | 95% (First time national pass rate) |
Registered Dietician | 2021-2022 | 83% | 59% (National) |
College of Nursing (CON)
Academic program | Year | NAU pass rate | State or national pass rate |
---|---|---|---|
Nursing (AANP) | 2021 | MS-FNP 93% Post Masters-FNP 100% | 83% (National) |
Nursing (NCLEX) | 2020 | 94% (First time pass rate) | 80% (National) |
College of Social and Behavioral Sciences (SBS)
Academic program | Year | NAU pass rate | State or national pass rate |
---|---|---|---|
Social Work MSW | 2021 | 96% | 73% |
The W.A. Franke College of Business
Academic program | Year | NAU pass rate | State or national pass rate |
---|---|---|---|
Certified Public Account (CPA) | 2019 | 65.1% | 52.8% |
Note: Due to changes to the CPA exam, NASBA has ceased publishing results until further notice.
Updated: 3/25/2025
Professional licensure
If you are pursuing a career that requires licensure or certification, it is important to understand different state requirements. Learn more about how your degree or certification meets out-of-state professional licensure requirements.