Office of Graduate & Professional Studies admission deadlines
When you’re ready to elevate your future, we’re ready to help you climb. Find the application deadline for the graduate program you’re interested in.
Applications are processed by the Office of Graduate & Professional Studies as they are received. Please be aware that many academic units have specific deadlines and the program’s review of applications varies by unit.
If your program does not have a deadline, you are encouraged to apply as early as possible and a minimum of six weeks before the term in which you wish to enroll.
College of Arts and Letters
Program | Fall | Spring | Summer |
---|---|---|---|
Environmental Narrative (GCERT) | July 31 | December 1 | Admission not available |
Professional Writing (GCERT) | July 1 (Session A) October 8 (Session B) | December 1 (Session A) February 1 (Session B) | July 4 |
Rhetoric, Writing, and Digital Media Studies (GCERT) | Priority: February 1 Final: October 8 | Priority: October 1 Final: February 1 | May 31 |
Applied Linguistics (PhD) | Priority: January 30 | Admission not available | Admission not available |
Creative Writing (MFA) | Priority: February 1 Space available basis: April 30 | Admission not available | Admission not available |
English - Literature (MA) | Priority: March 7 Rolling Admission Final: Rolling Admissions | Priority: November 1 Rolling Admission Final: Rolling Admission | Rolling Admission |
English - Professional Writing (MA) | July 1 (Session A) October (Session B) | December 1 (Session A) February (Session B) | July 4 |
English - Rhetoric, Writing, and Digital Media Studies (MA) | Priority: February 1 Final: October 8 | Priority: October 1 Final: February 1 | May 31 |
History (MA) | February 15 | Priority to be considered for funding: October 15 Priority to be considered for admission: December 1 | Admission not available |
Music (MA) | Priority: January 1 Space available basis: July 31 | Admission not available | Admission not available |
Music Performance (GCERT) | Priority: March 1 Space available basis: July 31 | Admission not available | Admission not available |
Spanish (MAT) | Priority: April 21 | Priority: October 21 Space available basis: December 1 | Admission not available |
Teaching English as a Second Language (GCERT) | Rolling admission | Rolling admission | Admission not available |
Applied Linguistics & Teaching English as a Second Language (MA) | Priority: January 3 Space available basis: Rolling admission | Admission not available | Admission not available |
College of Education
Program | Fall | Spring | Summer |
---|---|---|---|
Applied Behavior Analysis (MEd) | Rolling admission | Rolling admission | Rolling admission |
Reading Specialist K-8 Path to Certification (GCERT) | Rolling admission | Rolling admission | Rolling admission |
Positive Behavior Support (GCERT) | Rolling admission | Rolling admission | Rolling admission |
Clinical Psychology (PsyD) | Priority: April 1 Space available basis: May 15 | Admission not available | Admission not available |
Curriculum and Instruction (PhD) | January 1 | Admission not available | Admission not available |
School Psychology (EdS) | January 1 | Admission not available | Admission not available |
Clinical Mental Health Counseling (MA) | January 10 (Flagstaff campus) February 15 (North Valley and Tucson campuses) April 1 (Yuma campus) | Admission not available | Admission not available |
Combined Counseling/School Psychology (PhD) | December 1 | Admission not available | Admission not available |
Community College Teaching and Learning (GCERT) | Rolling admission | Rolling admission | Rolling admission |
Counseling: School Counseling (MEd) | January 10 (Flagstaff campus) February 15 (North Valley campus) | Admission not available | Admission not available |
Counseling: Student Affairs (MEd) | January 1 | Admission not available | Admission not available |
Early Childhood Education (MEd) | Rolling admission | Rolling admission | Rolling admission |
Assistive Technology (GCERT) | Rolling admission | Admission not available | Admission not available |
College and Career Readiness (GCERT) | Rolling admission | Rolling admission | Rolling admission |
Culturally-Centered Addictions Research Training Certificate (GCERT) | Admission not available | October 15 | Admission not available |
Educational Leadership (EdD) | Admission not available | Admission not available | December 1 |
Educational Leadership (MEd) | Rolling admission | Rolling admission | Rolling admission |
Educational Foundations (MEd) | Rolling admission | Rolling admission | Rolling admission |
Educational Technology (MEd) | Rolling admission | Rolling admission | Rolling admission |
Elementary Education (MEd) | Rolling admission | Rolling admission | Rolling admission |
ESL and Bilingual Education (MEd) | Rolling admission | Rolling admission | Rolling admission |
Human Relations (MEd) | Rolling admission | Rolling admission | Rolling admission |
International Education Leadership (MED) | Rolling admission | Rolling admission | Rolling admission |
Mathematics Education (MS) | Priority: March 15 Final: Rolling admission | Rolling admission | Rolling admission |
Career and Technical Education (MEd) | Rolling admission | Rolling admission | Rolling admission |
Principal Pre K-12 (GCERT) | Rolling admission | Rolling admission | Rolling admission |
Secondary Education (MEd) | Rolling admission | Rolling admission | Rolling admission |
Special Education (MEd) | Rolling admission | Rolling admission | Rolling admission |
Superintendent (GCERT) | Rolling admission | Rolling admission | Rolling admission |
College of Engineering
Program | Fall | Spring | Summer |
---|---|---|---|
Computational and Applied Data Science (MS) | June 15 | October 1 | Admission not available |
Civil Engineering Professional (MEng) | April 1 | September 15 | Admission not available |
Bioengineering (PhD) | Priority: February 1 Final: April 1 | September 15 | Admission not available |
Civil Engineering (MS) | April 1 | September 15 | Admission not available |
Civil and Environmental Engineering (PhD) | April 1 | September 15 | Admission not available |
Computer Science (MS) | June 15 | October 1 | Admission not available |
Computer Science Education (GCERT) | April 1 | October 1 | Admission not available |
Information Technology (MS) | June 15 | October 1 | Admission not available |
Cybersecurity (MS) | April 1 | October 1 | Admission not available |
Electrical Engineering (MS) | June 15 | October 1 | Admission not available |
Environmental Engineering (MS) | April 1 | Admission not available | |
Informatics (MS) | April 1 | October 1 | Admission not available |
Informatics and Computing (PhD) | Priority: December 1 Final: April 1 | Admission not available | Admission not available |
Mechanical Engineering (MEng) | April 1 | September 15 | Admission not available |
Mechanical Engineering (MS) | Priority: February 1 Final: April 1 | September 15 | Admission not available |
Mechanical Engineering (PHD) | Priority: February 1 Final: April 1 | September 15 | Admission not available |
College of Health and Human Services
Program | Fall | Spring | Summer |
---|---|---|---|
Medical Science (DMSc) | August 15 | January 1 | April 1 |
Physical Therapy (DPT) | PTCAS priority: October 15 PTCAS final: May 1 NAU application: August 4 | Admission not available | Admission not available |
Occupational Therapy (OTD) | OTCAS and NAU application: June 1 | Admission not available | Admission not available |
Athletic Training (MS) | Admission not available | Admission not available | Priority: January 5 Space available basis: May 15 |
Clinical Speech-Language Pathology (MS) | CSDCAS and NAU Application: February 1 @ 8:59PM PST | Admission not available | CSDCAS and NAU application: February 1 @ 8:59PM PST (Yuma - admit term available) |
Culturally Responsive Practice in Speech - Language Pathology (GCERT) | August 15 | December 31 | Admission not available |
Physician Assistant Studies - Operations and Leadership (GCERT) | August 15 | January 1 | April 1 |
Physician Assistant Studies - Healthy Equity (GCERT) | August 15 | January 1 | April 1 |
Physician Assistant Studies (MPAS) | CASPA and NAU application: September 1 | Admission not available | Admission not available |
Public Health (GCERT) | Rolling admissions | Rolling admissions | Rolling admissions |
Public Health - Health Promotion (MPH) | Priority: January 15 Space available basis: April 1 | Admission not available | Admission not available |
Public Health - Nutrition (MPH) | Priority: January 15 | Admission not available | Admission not available |
College of Nursing
Program | Fall | Spring | Summer |
---|---|---|---|
Nursing: Advanced Practice (MS) | February 28 | Admission not available | February 28 |
Family Nurse Practitioner (GCERT) | February 28 | Admission not available | February 28 |
Nursing Practice (DNP) | Admission not available | Admission not available | April 1 |
Post-Master's Psychiatric Mental Health Nurse Practitioner (GCERT) | February 28 | Admission not available | February 28 |
College of Social and Behavioral Sciences
Program | Fall | Spring | Summer |
---|---|---|---|
Ethnic Studies (GCERT) | Rolling admission | Rolling admission | Admission not available |
Indigenous and Tribal Nation-Building (GCERT) | Rolling admission | Rolling admission | Admission not available |
Interdisciplinary Heath (PhD) | Priority: January 15 Final: April 1 | Admission not available | Admission not available |
Science Communication (GCERT) | Rolling admission | Rolling admission | Admission not available |
Anthropology (MA) | Priority: January 15 Space available basis: April 1 | Admission not available | Admission not available |
Applied Criminology (MS) | Priority: February 15 Space available basis: June 15 | Admission not available | Admission not available |
Applied Sociology (MA) | Priority: February 15 Space available basis: May 1 | Admission not available | Admission not available |
Communication (MA) | Priority (general application): February 15 Priority for Graduate Assistantship consideration: February 15 Final: October 1 | Admission not available | Admission not available |
Community Planning (GCERT) | July 31 | January 1 | Admission not available |
Geographic Informational Systems (GCERT) | Space available basis: July 31 | Space available basis: January 1 | Admission not available |
Geographic Information Science with Remote Sensing, MS (GISRSMS) | Space available basis: July 31 | Space available basis: January 1 | Admission not available |
Geography (MS) | Priority: February 15 Space available basis: July 31 | Space available basis: January 1 | Admission not available |
Political Science (MA) | February 15 | Admission not available | Admission not available |
Political Science (PhD) | February 15 | Admission not available | Admission not available |
Psychological Sciences (MA) | Priority: February 1 Final: April 1 | Admission not available | Admission not available |
Public Administration (MPA) | July 31 | December 1 | April 1 |
Public Administration (GCERT) | July 31 | December 1 | April 1 |
Master of Social Work (MSW) | December 1 | July 31 | Admission not available |
Master of Social Work-Advanced Standing (MSW) | April 1 | December 1 | Admission not available |
Recreational Therapy (GCERT) | August 15 | Admission not available | Admission not available |
Sustainable Communities (MA) | Priority: February 15 Space available basis: July 31 | Admission not available | Admission not available |
Women's and Gender Studies (GCERT) | Rolling admission | Rolling admission | Admission not available |
Elections Administration in Public Administration (GCERT) | July 31 | December 1 | April 1 |
College of the Environment, Forestry, and Natural Sciences
Program | Fall | Spring | Summer |
---|---|---|---|
Applied Physics and Material Science (PhD) | Priority: January 1 Final: March 1 | Admission not available | Admission not available |
Applied Statistics (GCERT) | July 31 | January 1 | April 1 |
Astronomy and Planetary Sciences (PhD) | December 1 | Admission not available | Admission not available |
Biology (MS/PhD) | Priority 1: December 2 Priority 2: January 15 Final: February 15 | Admission not available | Admission not available |
Chemistry (MS) | March 1 | October 1 | Admission not available |
Climate Science and Solutions (MS) | June 15 | Admission not available | Admission not available |
Earth Sciences and Environmental Sustainability (PhD) | January 1 | July 31 | Admission not available |
Environmental Sciences and Policy (MS) | January 1 | Admission not available | Admission not available |
Forest Science (PhD) | Priority: February 15 Space available basis: August 15 | Priority: October 15 Space available basis: December 31 | Admission not available |
Forestry (MF) | Priority: February 15 Space available basis: August 15 | Priority: October 15 Space available basis: December 31 | Admission not available |
Forestry (MS) | Priority: February 15 Space available basis: August 15 | Priority: October 15 Space available basis: December 31 | Admission not available |
Forest and Natural Resource Management (MF) | Priority: February 15 Space available basis: August 15 | Priority: October 15 Space available basis: December 31 | Admission not available |
Forest and Natural Resource Management (GCERT) | July 31 | January 1 | Admission not available |
Geology (MS) | January 1 | Admission not available | Admission not available |
Greenhouse Gas Accounting (GCERT) | October 31 | Admission not available | Admission not available |
Mathematics (MS) | Priority: March 15, July 31 | Admission not available | Admission not available |
Science Teaching (MAST) | Rolling admission | Admission not available | Admission not available |
Statistics (MS) | Priority: March 15, July 31 | Admission not available | Admission not available |
Provost Office
Program | Fall | Spring | Summer |
---|---|---|---|
Organizational Leadership (MOL) | Rolling admission | Rolling admission | Rolling admission |
The W. A. Franke College of Business
Program | Fall | Spring | Summer |
---|---|---|---|
Business Analytics (GCERT) | August 15 | December 31 | May 31 |
Business Analytics (MS) | August 15 | December 31 | May 31 |
Business Administration (MBA) | Admission not available | Admission not available | Rolling admission |
Global Business Administration (MGBA) | Rolling admission | Rolling admission | Admission not available |
Management Information Systems (MS) | August 15 | December 31 | Admission not available |