Graduate program fees by college
Some graduate programs have additional fees that support the specialized tools, resources, and learning experiences you’ll need in your field. See program-specific fees listed by college to budget with confidence.
College of Education
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Clinical Mental Health Counseling, MA | $425 per semester | Fall/ Spring | Duration of program |
Clinical Psychology, PsyD | $3,085 per semester | Fall/ Spring | Duration of program |
Combined Counseling / School Psychology, PhD | $600 per semester | Fall/ Spring | Duration of program |
Counseling – School Counseling MEd | $425 per semester | Fall/ Spring | Duration of program |
School Psychology, EdS | $820 per semester | Fall/ Spring | Duration of program |
Educational Leadership- Principal Certification K-12, MEd | $150 per semester | Fall/Spring | Duration of program |
Educational Leadership- Instructional Leadership K12 School Leadership, MEd | $150 per semester | Fall/Spring | Duration of program |
Educational Leadership-Community College/Higher Education, MEd | $150 per semester | Fall/Spring | Duration of program |
Educational Leadership- K-12 Administration, EdD | $150 per semester | Fall/Spring | Duration of program |
International Education Leadership MEd | $150 per semester | Fall/Spring | Duration of program |
College of Engineering, Informatics, and Applied Sciences
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Civil Engineering, MENG, MS | $470 per semester | Fall/ Spring | Duration of program |
Computer Science, MS | $470 per semester | Fall/ Spring | Duration of program |
Cybersecurity, MS | $3,025 per semester | Fall/ Spring | Online; Duration of program |
Electrical Engineering, MS | $490 per semester | Fall/ Spring | Duration of program |
Environmental Engineering, MENG, MS | $490 per semester | Fall/ Spring | Duration of program |
Informatics, MS | $490 per semester | Fall/ Spring | Duration of program |
Information Technology, MS | $490 per semester | Fall/ Spring | Duration of program |
Mechanical Engineering, MENG, MS | $490 per semester | Fall/ Spring | Duration of program |
College of the Environment, Forestry, and Natural Sciences
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Climate Science and Solutions, MS | $1,200 per semester | Fall/ Spring | Duration of program |
College of Health and Human Services
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Athletic Training, MS | $1,050 per semester | Fall/Spring | Flagstaff; Duration of program |
Athletic Training, MS | $1,575 per semester | Fall/Spring | Phoenix Bioscience Core; Duration of program |
Clinical Speech-Language Pathology, MS | $40 per semester | Fall/ Spring/Summer | Duration of program |
Occupational Therapy, OTD | $5,500 per semester | Fall/ Spring | Duration of program |
Physical Therapy, DPT | $5,200 per semester | Fall/ Spring | Duration of program |
Physician Assistant Studies, MPAS | $7,000 per semester | Fall/ Spring/Summer | Duration of program |
Public Health – Health Promotion, MPH | $280 per semester | Fall/ Spring | Duration of program |
Public Health – Nutrition, MPH | $475 per semester | Fall/ Spring | Duration of program |
College of Nursing
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Nursing – Advanced Practice, MS | $3,600 per semester | Fall/Spring/Summer | Online; Duration of program |
Nursing, MS | $1,370 per semester | Fall/Spring/Summer | Duration of program |
Nursing Practice, DNP | $1,370 per semester | Fall/Spring/Summer | Duration of program |
College of Social and Behavioral Sciences
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Public Administration, MPA | $360 per semester | Fall/Spring | Duration of the program |
Social Work, MSW | $660 per semester | Fall/Spring/Summer | Duration of the program |
Social Work- Advanced Standing, MSW | $630 per semester | Fall/Spring/Summer | Duration of the program |
Provost Office
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Global Business Administration, MGBA | $500 per semester | Fall/Spring/Summer | Duration of program |
The W. A. Franke College of Business
Graduate programs
Graduate Plans | Amount | Terms | Notes |
Business Administration, MBA | $3,675 per semester | Fall/Spring | Flagstaff; Duration of program |
Business Analytics, MS | $675 per semester | Fall/Spring | Duration of program |